Weekly Bestsellers, 23 January
A new Stars Wars novel by James Luceno, Darth Plagueis (LucasBooks), debuts on three lists, ranking as high as 4th place on the New York Times fiction hardcover list, 5th place on the Publishers Weekly list.
|
||||||||||
Title | Debut / #wks on any list | NYT 01.29 |
WP 01.22 |
LAT 01.22 |
USAT 01.15 |
PW 01.23 |
Amz (01.23) |
UK: Amz UK (01.23) |
Canada: Amz.ca (01.23) |
|
Items on list -x- number of lists surveyed | 30×3 | 10×2 | 15×2 | 150 | 15×3 | 100 | 100 | 100 | ||
Hardcovers | ||||||||||
Bear, Halo: Primordium | 01.16.12 / 2 | x | 16 ++ | x | ||||||
Clare, Clockwork Prince | 12.05.11 / 8 | 6 ++ | 98 -42 | xxx | xxx.. | |||||
Collins, Catching Fire | 08.11.09 / 129 | xxx.. | 7 -1 | 2 = | 4 -1 | 50 -22 | 18 -2 | |||
Collins, Mockingjay | 02.16.10 / 102 | 6 +1 | 3 = | 3 +1 | 57 -23 | 20 -8 | ||||
Crichton/Preston, Micro | 11.21.11 / 10 | 22 -1 | xxx.. | xxx.. | 121 -17 | 21 -1 | xxx.. | |||
King, 11/22/63 | 03.08.11 / 22 | 6 -2 | 7 -1 | 17 -12 | 16 -4 | 7 -2 | 17 -1 | xx | ||
Koontz, 77 Shadow Street | 01.09.12 / 3 | 13 -8 | x | 46 -24 | 12 -8 | |||||
Luceno, Star Wars: Darth Plagueis | 01.23.12 / 1 | 4 ++ | 49 ++ | 5 ++ | ||||||
Martin, A Dance with Dragons | 03.08.11 / 47 | 16 -2 | xxx.. | xxx.. | 83 -9 | 16 -4 | 63 +2 | 56 +25 | 28 -3 | |
Morgenstern, The Night Circus | 09.26.11 / 18 | 33 -5 | xxx.. | xxx | 109 -7 | xx | xx | xxx.. | 75 -25 | |
Murakami, 1Q84 | 10.17.11 / 15 | 30 -1 | xxx.. | 4 +8 | xx | xx | x | xxx | x | |
Paolini, Inheritance | 03.29.11 / 44 | 20 -3 | 44 -14 | 40 -16 | x | x | ||||
Revis, A Million Suns | 01.23.12 / 1 | 10 ++ | ||||||||
King, Mile 81 | 09.13.11 / 16 | 116 -16 | ||||||||
Title | Debut / #wks on any list | NYT 01.29 |
WP 01.22 |
LAT 01.22 |
USAT 01.15 |
PW 01.23 |
Amz (01.23) |
UK: Amz UK (01.23) |
Canada: Amz.ca (01.23) |
|
Paperbacks [tpb=trade] | ||||||||||
Cast/Cast, Destined [tpb] | 10.31.11 / 13 | 113 -28 | xxx.. | xxx.. | xxx.. | |||||
Collins, The Hunger Games [tpb] | 07.13.10 / 81 | xxx.. | 3 = | 1 = | 2 = | 60 -41 | 24 -5 | |||
Egan, A Visit from the Goon Squad [tpb] | 04.05.11 / 43 | 18 -1 | xxx.. | 8 +2 | xxx.. | xxx.. | xxx.. | xxx | xxx.. | |
Harkness, A Discovery of Witches [tpb] | 01.09.12 / 3 | 10 -4 | xx | 79 -22 | 16 -6 | |||||
Martin, A Clash of Kings | 04.19.11 / 41 | 16 -2 | xxx.. | 13 = | 86 -7 | 10 = | xxx.. | 65 -24 | xxx.. | |
Martin, A Clash of Kings [tpb] | 05.24.11 / 32 | 29 + | xxx.. | xxx.. | xxx.. | |||||
Martin, A Feast for Crows | 09.19.06 / 49 | 20 = | xxx.. | xx | 16 = | xxx.. | 58 -5 | xxx.. | ||
Martin, A Feast for Crows [tpb] | 07.26.11 / 21 | xxx.. | xxx.. | 120 -11 | ||||||
Martin, A Game of Thrones | 12.28.10 / 45 | 10 -3 | xxx.. | 11 -2 | 63 -18 | 4 = | xxx.. | x | xxx.. | |
Martin, A Game of Thrones [tpb] | 04.05.11 / 39 | 24 -10 | xxx.. | xxx.. | xxx.. | x | xxx.. | |||
Martin, A Game of Thrones 4-Book Boxed Set | 04.26.11 / 40 | xxx.. | 122 -29 | 72 -8 | xxx.. | 16 -6 | ||||
Martin, A Storm of Swords | 04.19.11 / 41 | 22 -3 | xxx.. | 110 -11 | 17 = | xxx.. | 74 -19 | xxx.. | ||
Meyer, Breaking Dawn | 11.21.11 / 10 | 108 -24 | ||||||||
Russell, Swamplandia! [tpb] | 12.26.11 / 5 | 23 -5 | 15 = | xxx | ||||||
Title | Debut / #wks on any list | NYT 01.29 |
WP 01.22 |
LAT 01.22 |
USAT 01.15 |
PW 01.23 |
Amz (01.23) |
UK: Amz UK (01.23) |
Canada: Amz.ca (01.23) |
|
This cell color indicates rankings on children’s bestsellers lists | This cell color indicates rankings of books based on pre-publication sales | [Italics and brackets, and/or this cell color, indicate stale data — rankings from one or more weeks before — and do not contribute to the cumulative weeks on any list totals] |