Weekly Bestsellers: 2 January
Stephen King’s 11/22/63 is still #1, on two lists.
Several other titles, by Crichton/Preston, Morgenstern, and Murakami, hold steady from last week. New to a couple lists is Karen Russell’s Swamplandia!, originally published last February and available in trade paperback since late July, and included several best-of-the-year lists for 2011.
|
||||||||||
Title | Debut / #wks on any list | NYT 01.08 |
WP 12.25 |
LAT 01.01 |
USAT 12.25 |
PW 01.02 |
Amz (01.02) |
UK: Amz UK (01.02) |
Canada: Amz.ca (01.02) |
|
Items on list -x- number of lists surveyed | 30×3 | 10×2 | 15×2 | 150 | 15×3 | 100 | 100 | 100 | ||
Hardcovers | ||||||||||
Clare, Clockwork Angel | 08.31.10 / 18 | xxx.. | xxx.. | 117 + | xxx.. | xxx.. | ||||
Clare, Clockwork Prince | 12.05.11 / 5 | 38 -11 | 168 -102 | xx | ||||||
Collins, Catching Fire | 08.11.09 / 126 | xxx.. | 20 -5 | 7 = | 2 +2 | 46 +45 | 38 -10 | |||
Collins, Mockingjay | 02.16.10 / 99 | x | 8 +3 | 3 +2 | 56 +34 | 62 -12 | ||||
Crichton/Preston, Micro | 11.21.11 / 7 | 13 = | [ 9 ] | xx | 41 -7 | 12 = | xxx | |||
King, 11. 22. 63 (UK) | 10.31.11 / 10 | 98 -58 | ||||||||
King, 11/22/63 | 03.08.11 / 19 | 1 = | [ 2 ] | 2 +4 | 9 -3 | 1 = | 6 = | 29 +19 | ||
Maguire, Out of Oz | 11.07.11 / 9 | 27 -2 | xxx.. | xxx | 24 +1 | xxx | ||||
Martin, A Dance with Dragons | 03.08.11 / 44 | 15 -1 | xx | 65 -4 | 14 -3 | 34 -6 | 77 -7 | 30 -5 | ||
Morgenstern, The Night Circus | 09.26.11 / 15 | 18 = | 17 + | 110 -10 | 20 -1 | 75 -6 | xxx.. | 54 +29 | ||
Murakami, 1Q84 | 10.17.11 / 12 | 12 = | 15 -12 | 90 -19 | 13 = | 44 -20 | 151 -84 | 6 +39 | ||
Palahniuk, Damned | 10.24.11 / 9 | 33 + | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | |||
Paolini, Eragon | 11.21.11 / 7 | 101 +29 | ||||||||
Paolini, Inheritance | 03.29.11 / 41 | 18 + | 12 -2 | 12 -5 | 76 -49 | 32 +2 | ||||
Pratchett, Snuff (UK) | 05.17.11 / 33 | 88 -58 | xxx.. | |||||||
Title | Debut / #wks on any list | NYT 01.08 |
WP 12.25 |
LAT 01.01 |
USAT 12.25 |
PW 01.02 |
Amz (01.02) |
UK: Amz UK (01.02) |
Canada: Amz.ca (01.02) |
|
Paperbacks [tpb=trade] | ||||||||||
Brooks, World War Z | 11.07.11 / 7 | 28 + | xxx.. | 25 -1 | ||||||
Brooks, World War Z: An Oral History of the Zombie War [tpb] | 10.27.09 / 43 | 14 +4 | xxx.. | xxx.. | xxx.. | xxx.. | ||||
Card, Ender’s Game | 07.05.11 / 11 | 21 + | xxx.. | |||||||
Card, The Lost Gate | 01.02.12 / 1 | 27 ++ | ||||||||
Cast/Cast, Destined [tpb] | 10.31.11 / 10 | 51 +7 | xxx.. | xxx.. | xxx.. | |||||
Collins, The Hunger Games [tpb] | 07.13.10 / 78 | xxx.. | 4 +2 | 1 +2 | 1 +1 | 31 +57 | 23 +7 | |||
Egan, A Visit from the Goon Squad [tpb] | 04.05.11 / 40 | 18 -4 | 9 -6 | xxx.. | x | xxx.. | 80 + | xxx.. | ||
King, Full Dark, No Stars | 10.03.11 / 9 | 30 + | xxx.. | xxx.. | ||||||
Martin, A Clash of Kings | 04.19.11 / 38 | 7 + | 10 + | 95 +43 | 14 + | xxx.. | 30 +16 | xxx.. | ||
Martin, A Clash of Kings [tpb] | 05.24.11 / 30 | 35 -11 | xxx.. | xxx.. | xxx.. | |||||
Martin, A Feast for Crows | 09.19.06 / 46 | 9 + | xxx | 141 + | 7 +7 | xxx.. | 34 -1 | xxx.. | ||
Martin, A Game of Thrones | 12.28.10 / 42 | 3 + | 7 +2 | 37 +38 | 5 +3 | x | 49 +6 | xxx.. | ||
Martin, A Game of Thrones [tpb] | 04.05.11 / 36 | 10 = | xxx.. | xxx.. | 18 = | xxx.. | ||||
Martin, A Game of Thrones 4-Book Boxed Set | 04.26.11 / 37 | 74 -2 | 22 +5 | xxx | 5 -2 | |||||
Martin, A Storm of Swords | 04.19.11 / 38 | 8 + | xx | 128 + | 15 -9 | xxx.. | 36 +9 | xxx.. | ||
Meyer, Breaking Dawn | 11.21.11 / 7 | 42 +4 | ||||||||
Meyer, Breaking Dawn (UK) | 01.13.09 / 119 | 58 +1 | xxx.. | |||||||
Meyer, Eclipse (UK) | 01.13.09 / 112 | 83 -5 | xxx.. | |||||||
Meyer, Eclipse [tpb] | 06.08.10 / 25 | 149 + | xxx.. | |||||||
Meyer, New Moon (UK) | 01.13.09 / 104 | 82 -1 | xxx.. | |||||||
Meyer, New Moon [tpb] | 06.17.08 / 125 | xxx.. | 135 + | xxx.. | xxx.. | |||||
Meyer, Twilight | 11.21.11 / 7 | 86 +21 | ||||||||
Meyer, Twilight (UK) | 01.13.09 / 115 | 89 -23 | xxx.. | |||||||
Paolini, Brisingr [tpb] | 04.27.10 / 6 | 138 + | ||||||||
Rowling, Harry Potter and the Sorcerer’s Stone [tpb] | xxx.. | xxx.. | 106 +17 | xxx.. | ||||||
Russell, Swamplandia! [tpb] | 12.26.11 / 2 | 15 +1 | 6 ++ | 22 ++ | ||||||
Title | Debut / #wks on any list | NYT 01.08 |
WP 12.25 |
LAT 01.01 |
USAT 12.25 |
PW 01.02 |
Amz (01.02) |
UK: Amz UK (01.02) |
Canada: Amz.ca (01.02) |
|
This cell color indicates rankings on children’s bestsellers lists | This cell color indicates rankings of books based on pre-publication sales | [Italics and brackets, and/or this cell color, indicate stale data — rankings from one or more weeks before — and do not contribute to the cumulative weeks on any list totals] |