Weekly Bestsellers, 3 October
Neal Stephenson’s Reamde (Morrow) debuts on hardcover fiction lists this week, hitting #1 at Washington Post, #4 at New York Times, #5 at Publishers Weekly.
And Erin Morgenstern’s The Night Circus remains near the top of lists, slipping a notch on three lists but debuting this week on the LA Times list at #1.
|
||||||||||
Title | Debut / #wks on any list | NYT 10.09 |
WP 10.02 |
LAT 10.02 |
USAT 09.25 |
PW 10.03 |
Amz (10.03) |
UK: Amz UK (10.03) |
Canada: Amz.ca (10.03) |
|
Items on list -x- number of lists surveyed | 30×5 | 10×2 | 15×2 | 150 | 15×3 | 100 | 100 | 100 | ||
Hardcovers | ||||||||||
Brooks, The Measure of the Magic | 09.06.11 / 5 | 33 = | xxx.. | xxx.. | xx | |||||
Butcher, Ghost Story | 06.28.11 / 14 | 35 + | xxx.. | xxx.. | xxx.. | xxx | xxx.. | xxx.. | ||
Cline, Ready Player One | 09.06.11 / 5 | xxx | 18 -6 | xxx.. | xxx.. | |||||
Collins, Catching Fire | 08.11.09 / 113 | xxx.. | 14 -9 | 9 = | 17 -1 | xx | 47 + | |||
Collins, Mockingjay | 02.16.10 / 86 | 15 -8 | 14 -4 | 11 +2 | xx | 62 + | ||||
Duncan, The Last Werewolf | 07.26.11 / 8 | xxx.. | 12 + | xxx.. | ||||||
Goodkind, The Omen Machine | 08.30.11 / 6 | 27 -5 | xxx.. | xxx.. | x | |||||
Harris, The Sookie Stackhouse Companion | 09.13.11 / 4 | 19 +4 | xxx | 19 + | xx | 19 +4 | ||||
King, 11/22/63 | 03.08.11 / 6 | 89 +9 | ||||||||
Martin, A Dance with Dragons | 03.08.11 / 31 | 8 -1 | 9 -2 | 6 +10 | 39 -3 | 10 -4 | 23 -1 | 33 +15 | 14 -10 | |
Morgenstern, The Night Circus | 09.26.11 / 2 | 3 -1 | 4 -1 | 1 ++ | 19 -8 | 3 -1 | 19 -2 | 94 -36 | 3 = | |
Paolini, Inheritance | 03.29.11 / 28 | 5 +1 | 25 -6 | 6 +3 | ||||||
Pratchett, Snuff | 09.13.11 / 2 | 54 + | ||||||||
Pratchett, Snuff (UK) | 05.17.11 / 20 | 2 +12 | ||||||||
Stephenson, Reamde | 09.06.11 / 5 | 4 ++ | 1 ++ | 22 ++ | 5 ++ | 64 -28 | xx | 46 +8 | ||
Weber, How Firm a Foundation | 09.26.11 / 2 | 20 -12 | x | x | 20 -11 | |||||
Westerfeld, Goliath | 09.20.11 / 3 | 88 ++ | xx | 78 +7 | ||||||
King, Mile 81 | 09.13.11 / 4 | 49 -18 | ||||||||
Title | Debut / #wks on any list | NYT 10.09 |
WP 10.02 |
LAT 10.02 |
USAT 09.25 |
PW 10.03 |
Amz (10.03) |
UK: Amz UK (10.03) |
Canada: Amz.ca (10.03) |
|
Paperbacks [tpb=trade] | ||||||||||
Collins, The Hunger Games [tpb] | 07.13.10 / 65 | xxx.. | 5 -2 | 2 +2 | 6 +1 | xxx.. | 43 + | |||
Egan, A Visit from the Goon Squad [tpb] | 04.05.11 / 27 | 13 -1 | xxx.. | 2 = | xxx.. | 21 + | xxx.. | xxx.. | xxx.. | |
King, Full Dark, No Stars | 10.03.11 / 1 | 14 ++ | 78 ++ | 14 ++ | ||||||
Martin, A Clash of Kings | 04.19.11 / 25 | 12 -1 | xxx.. | 8 + | 44 -4 | 13 -3 | xxx.. | 71 -24 | 76 -32 | |
Martin, A Clash of Kings [tpb] | 05.24.11 / 19 | 24 = | xxx | xxx.. | xxx.. | |||||
Martin, A Feast for Crows | 09.19.06 / 33 | 15 -1 | 15 + | 51 +2 | 17 -1 | xxx.. | 43 +6 | xxx.. | ||
Martin, A Feast for Crows [tpb] | 07.26.11 / 10 | 26 +5 | ||||||||
Martin, A Game of Thrones | 12.28.10 / 29 | 7 -1 | xxx.. | 7 +4 | 33 -1 | 8 +1 | xxx | 54 -14 | ||
Martin, A Game of Thrones [tpb] | 04.05.11 / 26 | 21 +2 | xxx.. | xxx.. | xxx.. | xxx | xxx.. | |||
Martin, A Game of Thrones 4-Book Boxed Set | 04.26.11 / 24 | xxx.. | 77 -5 | 16 -4 | 73 -31 | 10 -4 | ||||
Martin, A Storm of Swords | 04.19.11 / 25 | 11 -1 | 14 -4 | 46 = | 12 -4 | xxx.. | 54 -15 | xxx.. | ||
Title | Debut / #wks on any list | NYT 10.09 |
WP 10.02 |
LAT 10.02 |
USAT 09.25 |
PW 10.03 |
Amz (10.03) |
UK: Amz UK (10.03) |
Canada: Amz.ca (10.03) |
|
This cell color indicates rankings on children’s bestsellers lists | This cell color indicates rankings of books based on pre-publication sales | [Italics and brackets, and/or this cell color, indicate stale data — rankings from one or more weeks before — and do not contribute to the cumulative weeks on any list totals] |