Weekly Bestsellers, 16 Aug
Debut of the week is Sherrilyn Kenyon’s Retribution (St. Martin’s), latest book in her Dark-Hunter series, ranking #4 on the fiction hardcover lists of New York Times and Publishers Weekly.
Jim Butcher’s Ghost Story belatedly debuts at #2 on the Los Angeles Times list, and maintains its #1 slot at Washington Post, but slips a few notches on the NYT and PW lists. George R.R. Martin’s A Dance with Dragons remains in the top 3 on four of the lists compiled here.
|
||||||||||
Title | Debut / #wks on any list | NYT 08.21 |
WP 08.14 |
LAT 08.14 |
USAT 08.07 |
PW 08.15 |
Amz (08.16) |
UK: Amz UK (08.16) |
Canada: Amz.ca (08.16) |
|
align=right> Items on list -x- number of lists surveyed | 30×5 | 10×2 | 15×2 | 150 | 15×3 | 100 | 100 | 100 | ||
colspan=10> Hardcovers | ||||||||||
Brooks, World War Z: An Oral History of the Zombie War | 10.24.06 / 10 | xxx.. | 51 + | xxx.. | ||||||
Butcher, Ghost Story | 06.28.11 / 8 | 5 -4 | 1 = | 2 ++ | 35 -32 | 5 -4 | 146 -94 | 51 -13 | ||
Collins, Catching Fire | 08.11.09 / 106 | xxx.. | 8 -2 | 7 +3 | 7 +1 | 55 -8 | 71 -32 | |||
Collins, Mockingjay | 02.16.10 / 79 | 9 -1 | 9 +2 | 6 = | 48 +3 | 43 -3 | ||||
Collins, The Hunger Games | 10.07.08 / 133 | xxx.. | xxx.. | xxx.. | xxx.. | xxx.. | 21 -3 | |||
Duncan, The Last Werewolf | 07.26.11 / 4 | x | 10 -6 | xx | ||||||
Grossman, The Magician King | 08.09.11 / 2 | 96 -45 | ||||||||
Harris, Dead Reckoning | 12.28.10 / 34 | 24 -1 | xxx.. | xxx | 136 -30 | 25 -2 | xxx | xxx.. | xx | |
Harris/Kelner, Home Improvement: Undead Edition | 08.16.11 / 1 | 28 ++ | ||||||||
Kenyon, Retribution | 08.16.11 / 1 | 4 ++ | 6 ++ | 12 ++ | 4 ++ | |||||
Martin, A Dance with Dragons | 03.08.11 / 24 | 2 = | 3 -1 | 1 = | 17 -5 | 2 = | 17 -4 | 15 +3 | 3 = | |
Paolini, Inheritance | 03.29.11 / 21 | 14 +10 | 39 +5 | 23 -1 | ||||||
Pratchett, Snuff (UK) | 05.17.11 / 13 | 23 +17 | ||||||||
Traviss, Gears of War: Coalition’s End | 08.16.11 / 1 | 23 ++ | 21 ++ | |||||||
Title | Debut / #wks on any list | NYT 08.21 |
WP 08.14 |
LAT 08.14 |
USAT 08.07 |
PW 08.15 |
Amz (08.16) |
UK: Amz UK (08.16) |
Canada: Amz.ca (08.16) |
|
colspan=10> Paperbacks [tpb=trade] | ||||||||||
Bradbury, Fahrenheit 451 | 07.20.03 / 133 | 118 +4 | x | xxx.. | ||||||
Brooks, World War Z: An Oral History of the Zombie War [tpb] | 10.27.09 / 30 | xx | 37 ++ | |||||||
Card, Ender’s Game | 07.05.11 / 7 | 30 +3 | xxx | |||||||
Collins, The Hunger Games [tpb] | 07.13.10 / 58 | xxx.. | 2 +2 | 5 -1 | 4 -1 | 54 -11 | xxx.. | |||
Egan, A Visit from the Goon Squad [tpb] | 04.05.11 / 20 | 11 -4 | xxx.. | 5 -3 | 138 -51 | 16 -6 | 80 -13 | xx | xxx.. | |
Harris, Dead in the Family | 04.12.11 / 14 | xx | xxx.. | xxx.. | 68 + | |||||
King, Full Dark, No Stars [tpb] | 06.07.11 / 9 | 31 + | xxx.. | xxx.. | ||||||
Martin, A Clash of Kings | 04.19.11 / 18 | 4 -1 | 6 -2 | xxx.. | 25 -4 | 4 -1 | xx | 5 +2 | 40 -29 | |
Martin, A Clash of Kings [tpb] | 05.24.11 / 12 | 26 -13 | 9 -1 | x | xxx.. | |||||
Martin, A Feast for Crows | 09.19.06 / 26 | 11 +1 | xx | 47 -4 | 11 = | xxx.. | 13 +6 | 62 +36 | ||
Martin, A Feast for Crows [tpb] | 07.26.11 / 3 | 32 +1 | ||||||||
Martin, A Game of Thrones | 12.28.10 / 22 | 2 = | 4 -1 | 4 +3 | 16 -3 | 2 = | 7 +2 | 20 -11 | ||
Martin, A Game of Thrones [tpb] | 04.05.11 / 19 | 10 -1 | xxx.. | xxx.. | xxx.. | 15 -1 | xxx | |||
Martin, A Game of Thrones 4-Book Boxed Set | 04.26.11 / 17 | xxx.. | 36 +1 | 5 -1 | 57 -19 | 2 = | ||||
Martin, A Storm of Swords | 04.19.11 / 18 | 7 = | 11 -1 | 38 -6 | 7 -2 | xxx.. | 10 +1 | xx | ||
Meyer, Breaking Dawn [tpb] | 07.27.10 / 53 | xxx.. | 109 +23 | xxx.. | 56 ++ | |||||
Meyer, The Host | 08.16.11 / 1 | 26 ++ | 146 ++ | |||||||
Meyer, Twilight (UK) | 01.13.09 / 107 | 98 + | xxx.. | |||||||
Orwell, Nineteen Eighty-Four | 07.20.03 / 140 | 143 -45 | xxx.. | 52 +1 | xxx.. | |||||
Rowling, Harry Potter and the Chamber of Secrets (UK) | 44 +5 | |||||||||
Rowling, Harry Potter and the Chamber of Secrets [tpb] | xxx.. | xxx.. | 131 -67 | xxx | ||||||
Rowling, Harry Potter and the Deathly Hallows [tpb] | 06.30.09 / 48 | xxx.. | 116 -60 | xxx | xxx.. | xxx.. | ||||
Rowling, Harry Potter and the Philosopher’s Stone (CANADA) | 07.19.11 / 5 | 33 -4 | ||||||||
Rowling, Harry Potter and the Prisoner of Azkaban (UK) | 77 -9 | |||||||||
Rowling, Harry Potter and the Prisoner of Azkaban [tpb] | 06.17.01 / 201 | xxx.. | xxx.. | 149 -64 | xxx | |||||
Rowling, Harry Potter and the Sorcerer’s Stone [tpb] | xxx.. | 15 -4 | 81 -46 | xxx | ||||||
Title | Debut / #wks on any list | NYT 08.21 |
WP 08.14 |
LAT 08.14 |
USAT 08.07 |
PW 08.15 |
Amz (08.16) |
UK: Amz UK (08.16) |
Canada: Amz.ca (08.16) |
|
This cell color indicates rankings on children’s bestsellers lists | This cell color indicates rankings of books based on pre-publication sales | [Italics and brackets, and/or this cell color, indicate stale data — rankings from one or more weeks before — and do not contribute to the cumulative weeks on any list totals] |