|
Bestsellers Thread
<< | >>
FEBRUARY ISSUE |
-
-
-
-
-
Locus Bestsellers
-
- February Issue Thread
<< | >>
- Mailing Date: 30 January 2003
|
LOCUS MAGAZINE |
Indexes to the Magazine:
|
|
|
|
|
|
THE MAGAZINE OF THE SCIENCE FICTION & FANTASY FIELD
| |
|
|
Locus Bestsellers
| HARDCOVERS |
Months on list |
Last month |
|
1) | Night Watch, Terry Pratchett (HarperCollins) | 1 | - |
2) | Dune: The Butlerian Jihad, Brian Herbert & Kevin J. Anderson (Tor) | 3 | 2 |
3) | War of Honor, David Weber (Baen) | 3 | 1 |
4) | Tapping the Dream Tree, Charles de Lint (Tor) | 1 | - |
5) | A Gift of Dragons, Anne McCaffrey (Del Rey) | 1 | - |
6) | Explorer, C.J. Cherryh (DAW) | 1 | - |
7) | The Voyage of the Jerle Shannara: Morgawr, Terry Brooks (Del Rey) | 4 | 5 |
| | | | |
8) | Coraline, Neil Gaiman (HarperCollins) | 5 | 7 |
| | | | |
9) | Coyote, Allen Steele (Ace) | 1 | - |
| | | | |
*) | Ruled Britannia, Harry Turtledove (NAL) | 1 | - |
| | | | |
| PAPERBACKS | | |
| | | | |
1) | The Pillars of Creation, Terry Goodkind (Tor) | 1 | - |
| | | | |
2) | American Gods, Neil Gaiman (HarperTorch) | 6 | - |
| | | | |
3) | The Two Towers, J.R.R. Tolkien (Del Rey) | 13 | 8 |
| | | | |
4) | Defender, C.J. Cherryh (DAW) | 1 | - |
| | | | |
5) | Cryptonomicon, Neal Stephenson (Avon) | 1 | - |
| | | | |
6) | Stealing the Elf King's Roses, Diane Duane (Warner Aspect) | 1 | - |
| | | | |
7) | March to the Sea, David Weber & John Ringo (Baen) | 1 | - |
| | | | |
8) | The Devil and Deep Space, Susan R. Matthews (Roc) | 1 | - |
| | | | |
9) | Take a Thief, Mercedes Lackey (DAW) | 2 | 1 |
10) | The Dark Wing, Walter H. Hunt (Tor) | 1 | - |
| TRADE PAPERBACKS | | |
1) | The Two Towers, J.R.R. Tolkien (Houghton Mifflin) | 9 | 1 |
2) | The Silmarillion, J.R.R. Tolkien (Houghton Mifflin) | 2 | 3 |
3) | The Lord of the Rings, J.R.R. Tolkien (Houghton Mifflin) | 25 | 2 |
4) | Angel of Darkness, Charles de Lint (Orb) | 1 | - |
| | | | |
5) | Solaris, Stanislaw Lem (Harvest) | 1 | - |
| | | | |
| MEDIA-RELATED | | |
| | | | |
1) | Star Trek Voyager: The Nanotech War, Steven Piziks (Pocket) | 1 | - |
| | | | |
2) | Star Wars: The New Jedi Order: Destiny's Way, Walter Jon Williams (Del Rey) | 2 | 2 |
| | | | |
3) | The Lord of the Rings: The Two Towers Visual Companion, Jude Fisher (Houghton Mifflin) | 1 | - |
| | | | |
4) | Taken, Thomas H. Cook (Dell) | 1 | - |
| | | | |
5) | Star Trek: Deep Space Nine: Mission: Gamma Book Four: Lesser Evil, Robert Simpson (Pocket) | 1 | - |
| | | | |
*) | Star Wars: The New Jedi Order: Star by Star, Troy Denning (Del Rey) | 4 | 1 |
| | | | |
| GAMING-RELATED | | |
| | | | |
1) | Forgotten Realms: The Thousand Orcs, R.A. Salvatore (WotC) | 2 | 1 |
| | | | |
2) | Forgotten Realms: The Sorcerer, Troy Denning (WotC) | 1 | - |
| | | | |
3) | Forgotten Realms: Sea of Swords, R.A. Salvatore (WotC) | 8 | 2 |
| | | | |
4) | Forgotten Realms: Sands of the Soul, Voronica Whitney-Robinson (WotC) | 1 | - |
| | | | |
5) | Warhammer 40,000: Harlequin, Ian Watson (Black Library) | 1 | - |
Night Watch dominated the hardcover list by a substantial margin, with Dune: The Butlerian Jihad making a strong showing as well. Clive Barker's Abarat (HarperCollins) was the new runner-up. We had 66 nominees, well down from 74 last month.
The Pillars of Creation had no close competition in the paperback category. New runner-up: Look to Windward by Iain M. Banks (Pocket). Nominees: 84, well up from 75.
Tolkien titles took the top three trade paperback slots again, led by The Two Towers for the third consecutive month. There was no new runner-up. Nominees: 58, down from 64.
Star Trek Voyager: The Nanotech War led media-related titles, with Star Wars: The New Jedi Order: Destiny's Way just a few points behind. Nominees: 29, up slightly from 27.
Forgotten Realms: The Thousand Orcs led gaming-related titles by a wide margin for the second month straight; Forgotten Realms: The Sorcerer had solid numbers as well. Nominees: 33, up from 29.
Compiled with data from Barnes & Noble/B. Dalton (USA), Basilisk Dreams (Canada), The Booksmith (CA), Borderlands (CA), DreamHaven (MN), Heroes & Dragons (CO), Lone Star (TX), Midtown Comics (NY), Musicland Group (MN), Mysterious Galaxy (CA), Pages for All Ages (IL), Pandemonium Books & Games (MA), John W. Rollins, Bookseller (MI), Saint Mark’s (NY), The Stars Our Destination (IL), Toadstool (2 in NH), Totem Bookshop (WA), Waldenbooks/BGI (USA). Data period: November 2002.
|
|
February 2003
|
|
|
|
|