|
Bestsellers Thread
<< Dec | Feb >>
|
|
|
|
THE MAGAZINE OF THE SCIENCE FICTION & FANTASY FIELD
| |
|
|
Locus Bestsellers
| HARDCOVERS |
Months on list |
Last month |
| | | | |
1) | War of Honor, David Weber (Baen) | 2 | 6 |
| | | | |
2) | Dune: The Butlerian Jihad, Brian Herbert & Kevin J. Anderson (Tor) | 2 | 2 |
| | | | |
3) | Exile's Honor, Mercedes Lackey (DAW) | 1 | - |
| | | | |
4) | Shadow Puppets, Orson Scott Card (Tor) | 3 | 1 |
| | | | |
5) | The Voyage of the Jerle Shannara: Morgawr, Terry Brooks (Del Rey) | 3 | 3 |
| | | | |
6) | Legacies, L.E. Modesitt, Jr. (Tor) | 1 | - |
| | | | |
7) | Coraline, Neil Gaiman (HarperCollins) | 4 | 4 |
| | | | |
8) | Paragon Lost, Dave Duncan (Eos) | 1 | - |
| | | | |
9) | Speaks the Nightbird, Robert McCammon (River City) | 1 | - |
| | | | |
*) | Triss, Brian Jacques (Philomel) | 1 | - |
| | | | |
| PAPERBACKS | | |
| | | | |
1) | Take a Thief, Mercedes Lackey (DAW) | 1 | - |
| | | | |
2) | The Curse of Chalion, Lois McMaster Bujold (HarperTorch) | 1 | - |
| | | | |
3) | Dune: House Corrino, Brian Herbert & Kevin J. Anderson (Bantam Spectra) | 2 | 1 |
| | | | |
4) | The Hobbit, J.R.R. Tolkien (Del Rey) | 23 | 7 |
| | | | |
5) | Narcissus in Chains, Laurell K. Hamilton (Jove) | 1 | - |
| | | | |
6) | The Voyage of the Jerle Shannara: Antrax, Terry Brooks (Del Rey) | 2 | 2 |
| | | | |
7) | Shadows and Light, Anne Bishop (Roc) | 1 | - |
| | | | |
8) | The Two Towers, J.R.R. Tolkien (Del Rey) | 12 | 10 |
| | | | |
9) | DeathDay, William C. Dietz (Ace) | 1 | - |
| | | | |
10) | The Fellowship of the Ring, J.R.R. Tolkien (Del Rey) | 15 | - |
| | | | |
| TRADE PAPERBACKS | | |
| | | | |
1) | The Two Towers, J.R.R. Tolkien (Houghton Mifflin) | 8 | 1 |
| | | | |
2) | The Lord of the Rings, J.R.R. Tolkien (Houghton Mifflin) | 24 | 5 |
| | | | |
3) | The Silmarillion, J.R.R. Tolkien (Houghton Mifflin) | 1 | - |
| | | | |
4) | Blood & Ivory: A Tapestry, P.C. Hodgell (Meisha Merlin) | 1 | - |
| | | | |
*) | The Hobbit, J.R.R. Tolkien (Houghton Mifflin) | 21 | - |
| | | | |
*) | Something M.Y.T.H. Inc., Robert Asprin (Meisha Merlin) | 1 | - |
| | | | |
| MEDIA-RELATED | | |
| | | | |
1) | Star Wars: The New Jedi Order: Star by Star, Troy Denning (Del Rey) | 3 | - |
| | | | |
2) | Star Wars: The New Jedi Order: Destiny's Way, Walter Jon Williams (Del Rey) | 1 | - |
| | | | |
3) | Star Trek: Deep Space Nine: Mission: Gamma Book Three: Cathedral, Michael A. Martin & Andy Mangels (Pocket) | 1 | - |
| | | | |
4) | Star Wars: The New Jedi Order: Traitor, Matthew Stover (Del Rey) | 4 | 2 |
| | | | |
5) | Star Trek: Gateways: What Lay Beyond, Anonymous, ed. (Pocket) | 1 | - |
| | | | |
| GAMING-RELATED | | |
| | | | |
1) | Forgotten Realms: The Thousand Orcs, R.A. Salvatore (WotC) | 1 | - |
| | | | |
2) | Forgotten Realms: Sea of Swords, R.A. Salvatore (WotC) | 7 | 1 |
| | | | |
3) | DragonLance: Dragons of a Lost Star, Margaret Weis & Tracy Hickman (WotC) | 12 | 3 |
| | | | |
4) | DragonLance: Divine Hammer, Chris Pierson (WotC) | 1 | - |
| | | | |
5) | DragonLance: The Annotated Chronicles, Margaret Weis & Tracy Hickman (WotC) | 1 | - |
| | | | |
*) | Magic: The Gathering: Onslaught, J. Robert King (WotC) | 1 | - |
War of Honor led the hardcovers by a solid margin, with Dune: The Butlerian Jihad and Exile's Honor also making strong showings. Waifs and Strays by Charles de Lint (Viking) was the new runner-up. We had 74 nominees, two more than last month.
Take a Thief had a substantial lead in the paperback category. New runner-up: Naomi Kritzer's Fires of the Faithful (Bantam Spectra). Nominees: 75, down from 89.
The Two Towers topped trade paperbacks for the second month straight. New runner-up: Angel of Darkness by Charles de Lint (Orb). Nominees: 64, up slightly from 62.
Star Wars: The New Jedi Order: Star by Star topped media-related titles. Nominees: 27, down from 35.
Forgotten Realms: The Thousand Orcs had a strong lead in the gaming-related category. Nominees: 29, up from 27.
Compiled with data from Barnes & Noble/B. Dalton (USA), Basilisk Dreams (Canada), Borders Bookstores (USA), DreamHaven (MN), Heroes & Dragons (CO), Lone Star (TX), Midtown Comics (NY), Musicland Group (MN), Mysterious Galaxy (CA), Pages for All Ages (IL), Pandemonium Books & Games (MA), John W. Rollins, Bookseller (MI), Saint Mark’s (NY), The Stars Our Destination (IL), Toadstool (2 in NH), Totem Bookshop (WA), Uncle Hugo’s (MN), Waldenbooks/BGI (USA), White Dwarf (Canada). Data period: October 2002.
|
|
January 2003
|
|
|
|
|