(* = first edition, + = first US, _ = reprint/reissue)
Feb '02:
Mar '02:
Apr '02:
May '02:
Jun '02:
Jul '02:
Aug '02:
Sep '02:
Oct '02:
Nov '02:
HarperCollins UK | |||||||||||||
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
2001 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
2002 | 6 | 3 | 9 | 0 | 0 | 14 | 3 | 0 | 17 | 0 | 0 | 0 | 52 |
Total HarperCollins UK | 7 | 3 | 10 | 0 | 0 | 16 | 4 | 0 | 17 | 0 | 0 | 0 | 57 |
Jan '02:
Feb '02:
Mar '02:
Apr '02:
Jun '02:
Sep '02:
Nov '02:
Dec '02:
Jan '03:
HarperCollins/Avon | |||||||||||||
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
2002 | 0 | 0 | 0 | 6 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 12 |
2003 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total HarperCollins/Avon | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 13 |
Jul '02:
HarperCollins/Ecco | |||||||||||||
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
2002 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jun '02:
HarperCollins/Ecco Press | |||||||||||||
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Jan '02:
Feb '02:
Mar '02:
Apr '02:
May '02:
Jun '02:
Jul '02:
Aug '02:
Sep '02:
Oct '02:
Nov '02:
Dec '02:
Jan '03:
HarperCollins/Eos | |||||||||||||
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
2002 | 8 | 3 | 0 | 6 | 0 | 10 | 0 | 1 | 5 | 0 | 0 | 0 | 33 |
2003 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Total HarperCollins/Eos | 10 | 3 | 0 | 6 | 1 | 11 | 0 | 1 | 5 | 0 | 0 | 0 | 37 |
Dec '01:
Apr '02:
May '02:
Oct '02:
Nov '02:
HarperCollins/Flamingo | |||||||||||||
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
2001 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
Total HarperCollins/Flamingo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 6 |
Jun '02:
HarperCollins/Geringer | |||||||||||||
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
2002 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar '02:
May '02:
Sep '02:
HarperCollins/Greenwillow | |||||||||||||
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
2002 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Aug '02:
Oct '02:
HarperCollins/Joanna Cotler | |||||||||||||
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
2002 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Feb '02:
Mar '02:
Apr '02:
Jun '02:
Oct '02:
Jan '03:
HarperCollins/Morrow | |||||||||||||
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
2002 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2003 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total HarperCollins/Morrow | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Aug '02:
Sep '02:
HarperCollins/ReganBooks | |||||||||||||
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
2002 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |