|
Bestsellers Thread
<< | >>
JUNE ISSUE |
-
-
-
-
Locus Bestsellers
-
- June Issue Thread
<< | >>
- Mailing Date: 29 May 2003
|
LOCUS MAGAZINE |
Indexes to the Magazine:
|
|
|
|
|
|
THE MAGAZINE OF THE SCIENCE FICTION & FANTASY FIELD
| |
|
|
Locus Bestsellers
| HARDCOVERS |
Months on list |
Last month |
1) | Joust, Mercedes Lackey (DAW) | 1 | - |
2) | Crossroads of Twilight, Robert Jordan (Tor) | 3 | 1 |
3) | Pattern Recognition, William Gibson (Putnam) | 2 | 2 |
4) | Empire from the Ashes, David Weber (Baen) | 1 | - |
5) | Worlds of Honor #4: The Service of the Sword, David Weber, ed. (Baen) | 1 | - |
6) | The Voyage of the Jerle Shannara: Morgawr, Terry Brooks (Ballantine Del Rey) | 7 | 4 |
7) | Golden Fool, Robin Hobb (Bantam Spectra) | 3 | 7 |
8) | Dune: The Butlerian Jihad, Brian Herbert & Kevin J. Anderson (Tor) | 7 | 8 |
9) | Humans, Robert J. Sawyer (Tor) | 1 | - |
10) | March to the Stars, David Weber & John Ringo (Baen) | 4 | 6 |
| PAPERBACKS | | |
1) | A Storm of Swords, George R. R. Martin (Bantam Spectra) | 1 | - |
2) | A Caress of Twilight, Laurell K. Hamilton (Ballantine) | 1 | - |
3) | Kushiel's Chosen, Jacqueline Carey (Tor) | 1 | - |
4) | The Return of the King, J. R. R. Tolkien (Del Rey) | 10 | 2 |
5) | Paper Mage, Leah R. Cutter (Roc) | 1 | - |
6) | Dune, Frank Herbert (Ace) | 1 | - |
7) | Permanence, Karl Schroeder (Tor) | 1 | - |
8) | Fallen Dragon, Peter F. Hamilton (Warner Aspect) | 1 | - |
9) | The Two Towers, J. R. R. Tolkien (Del Rey) | 17 | 4 |
10) | The Gates of Sleep, Mercedes Lackey (DAW) | 1 | - |
| TRADE PAPERBACKS | | |
1) | The Tomorrow Log, Sharon Lee & Steve Miller (Meisha Merlin) | 1 | - |
2) | The Return of the King, J. R. R. Tolkien (Houghton Mifflin) | 3 | - |
3) | The Silmarillion, J. R. R. Tolkien (Houghton Mifflin) | 5 | 3 |
4) | The Lord of the Rings, J. R. R. Tolkien (Houghton Mifflin) | 28 | 1 |
5) | The Fall of the Kings, Ellen Kushner & Delia Sherman (Bantam Spectra) | 1 | - |
| MEDIA-RELATED | | |
1) | Star Wars: Tatooine Ghost, Troy Denning (Del Rey) | 1 | - |
2) | Star Wars: The New Jedi Order: Force Heretic I: Remnant, Sean Williams & Shane Dix (Del Rey) | 2 | - |
3) | X-Men 2, Chris Claremont (Del Rey) | 1 | - |
4) | Star Trek: The Eugenics Wars: The Rise and Fall of
Khan Noonien Singh, Volume Two, Greg Cox (Pocket) | 2 | - |
5) | Star Trek: Enterprise: Surak's Soul, J. M. Dillard (Pocket) | 1 | - |
| GAMING-RELATED | | |
1) | Dragons of a Vanished Moon, Margaret Weis & Tracy Hickman (Wizards of the Coast) | 4 | - |
2) | Forgotten Realms: Lord of Stormweather, Dave Gross (Wizards of the Coast) | 1 | - |
3) | Warhammer 40,000: Angels of Darkness, Gav Thorpe (Black Library) | 1 | - |
4) | DragonLance: Dragons of a Lost Star, Margaret Weis & Tracy Hickman (Wizards of the Coast) | 12 | - |
5) | Dungeons & Dragons: Treachery's Wake, T. H. Lain (Wizards of the Coast) | 1 | - |
*) | Magic: The Gathering: Emperor's Fist, Scott McGough (Wizards of the Coast) | 1 | - |
Joust ended Crossroads of Twilight's two-month reign at the top of the hardcover list, edging it out by a narrow margin. New runner-up: Sin's Doorway and Other Ominous Entrances by Manly Wade Wellman (Night Shade). We had 62 nominees, down from 83 last month.
A Storm of Swords had no close competition in the paperbacks category. There was no new runner-up. Nominees: 67, down from 102.
The Tomorrow Log moved from second to first place on the trade paperback list by a solid margin. New runner-up: Jasper Fforde's The Eyre Affair (Penguin). Nominees: 43, down from 66.
Star Wars: Tatooine Ghost, Star Wars: The New Jedi Order: Force Heretic I: Remnant, and X-Men 2 were all within a few points of each other on the media-related list. Nominees: 24, down from 29.
DragonLance: Dragons of a Vanished Moon dominated gaming-related books with over three times as many points as the next title. Nominees: 23, down from 36.
Compiled with data from Barnes & Noble/B. Dalton (USA), Basilisk Dreams (Canada), The Booksmith (CA), Borderlands (CA), DreamHaven (MN), Heroes & Dragons (CO), Lone Star (TX), Midtown Comics (NY), Musicland Group (MN), Mysterious Galaxy (CA), Pages for All Ages (IL), Pandemonium Books & Games (MA), John W. Rollins, Bookseller (MI), Saint Mark’s (NY), The Stars Our Destination (IL), Toadstool (2 in NH), Totem Bookshop (WA), Waldenbooks/BGI (USA). Data period: March 2003.
|
|
June 2003
|
|
|
|
|