|
|
Cumulative SFFH Books on 2007 General Bestseller Lists
posted 12 February 2008
J.K. Rowling's Harry Potter and the Deathly Hallows was the bestselling SF/Fantasy/Horror hardcover in 2007; Cormac McCarthy's The Road the bestselling trade paperback; and Katherine Paterson's Bridge to Terabithia the bestselling mass market paperback, according to this compilation of data from Locus Online's weekly tables of SFFH titles on general bestseller lists.
This table shows cumulative bestseller rankings compiled from Locus Online's weekly tables of SF, fantasy, and horror titles that appear on general bestseller lists published by The New York Times, Washington Post, San Francisco Chronicle, USA Today, Publishers Weekly, Amazon.com, Amazon UK, and Amazon Canada.
The summary here lists hardcovers, trade paperbacks, and mass-market paperbacks in descending order by a cumulative score calculated from the rankings of titles on each list.
(Details: a #1 rank is worth 1000 points, a #10 rank from a source that compiles separate lists for fiction/nonfiction and by format (i.e., not including Amazon or USA Today) is worth 775 points, with a #50 ranking on an Amazon or USA Today list (which combine all forms and formats into a single list) scaled to be approximately equal; then lower ranks on New York Times, USA Today, and Amazon lists are scored linearly down to 0. Despite this attempt to combine rankings from different sources in a relative way, the final results (arranged by 'Cum Score') are little different than a simple ranking based on the total number of times a title appears on any of the lists ('Times on Lists') would be.)
The ranking here shows cumulative scores by title and format, disregarding publisher and country of publication; thus all hardcover editions of Harry Potter and the Deathly Hallows, for instance, are summed together, whether published in the US, the UK, or Canada. Links on titles are to the US publisher where available; links to UK and Canadian editions are placed on the publisher names.
|
Hardcovers
Cum Rank | Author | Title | Publisher(s) | Cum Score | Times on Lists | Rank High | Rank Low |
1 | Rowling, J. K. | Harry Potter and the Deathly Hallows | Scholastic; Bloomsbury; Raincoast | 170098 | 180 | 1 | 100 |
2 | Tolkien, J. R. R. | The Children of Húrin | Houghton Mifflin; HarperCollins UK | 115297 | 144 | 1 | 143 |
3 | Chabon, Michael | The Yiddish Policemen's Union | HarperCollins | 62297 | 85 | 1 | 123 |
4 | Harris, Thomas | Hannibal Rising | Delacorte; Heinemann | 43615 | 58 | 3 | 99 |
5 | Paolini, Christopher | Eldest | Knopf; Doubleday UK | 40536 | 48 | 1 | 86 |
6 | Meyer, Stephenie | Eclipse | Little, Brown | 40036 | 47 | 1 | 78 |
7 | Pratchett, Terry | Making Money | HarperCollins; Doubleday UK | 39589 | 52 | 2 | 112 |
8 | Meyer, Stephenie | New Moon | Little, Brown | 36606 | 46 | 2 | 90 |
9 | Rowling, J. K. | Harry Potter and the Half-Blood Prince | Scholastic; Bloomsbury; Raincoast | 36147 | 46 | 4 | 100 |
10 | Crichton, Michael | Next | HarperCollins | 32184 | 43 | 2 | 110 |
11 | Gibson, William | Spook Country | Putnam | 29017 | 41 | 2 | 142 |
12 | Selznick, Brian | The Invention of Hugo Cabret | Scholastic Press | 27726 | 33 | 3 | 80 |
13 | Goodkind, Terry | Confessor | Tor; HarperVoyager | 25843 | 34 | 2 | 107 |
14 | Bachman, Richard | Blaze | Scribner; Hodder & Stoughton | 23569 | 33 | 2 | 94 |
15 | Moore, Christopher | You Suck: A Love Story | Morrow | 22643 | 31 | 1 | 134 |
16 | McCarthy, Cormac | The Road | Knopf | 21013 | 30 | 1 | 143 |
17 | Herbert, Brian, & Kevin J. Anderson | Sandworms of Dune | Tor | 19548 | 29 | 3 | 124 |
18 | Hamilton, Laurell K. | The Harlequin | Berkley | 18982 | 27 | 2 | 125 |
19 | Palahniuk, Chuck | Rant | Doubleday | 17573 | 27 | 5 | 127 |
20 | Hill, Joe | Heart-Shaped Box | Morrow | 17020 | 27 | 6 | 141 |
21 | Butcher, Jim | White Night | Roc | 14934 | 21 | 4 | 131 |
22 | Westerfeld, Scott | Extras | Simon Pulse | 14539 | 19 | 1 | 116 |
23 | Brooks, Terry | The Elves of Cintra | Ballantine Del Rey | 14498 | 22 | 5 | 117 |
24 | Rowling, J. K. | Harry Potter and the Order of the Phoenix | Scholastic; Bloomsbury; Raincoast | 13849 | 18 | 16 | 82 |
25 | Harrison, Kim | For a Few Demons More | Eos | 12657 | 19 | 2 | 115 |
26 | Rowling, J. K. | Harry Potter and the Sorcerer's Stone | Scholastic; Raincoast [as Philosopher's Stone] | 12416 | 15 | 7 | 86 |
27 | Hamilton, Laurell K. | A Lick of Frost | Ballantine; Bantam UK | 11758 | 16 | 2 | 110 |
28 | Salvatore, R. A. | The Orc King: Transitions, Book One | Wizards of the Coast | 11728 | 19 | 6 | 120 |
29 | Scott, Michael | The Alchemyst | Delacorte Press | 11650 | 13 | 2 | 8 |
30 | Paolini, Christopher | Eragon | Knopf; Doubleday UK | 11450 | 13 | 1 | 80 |
31 | Rowling, J. K. | Harry Potter and the Chamber of Secrets | Scholastic; Raincoast | 10884 | 14 | 13 | 99 |
32 | Fforde, Jasper | First Among Sequels | Viking; Hodder & Stoughton | 10669 | 15 | 5 | 93 |
33 | Rowling, J. K. | Harry Potter and the Prisoner of Azkaban | Scholastic; Bloomsbury; Raincoast | 10639 | 14 | 15 | 98 |
34 | Kenyon, Sherrilyn | Devil May Cry | St. Martin's | 10461 | 15 | 2 | 93 |
35 | Harris, Charlaine | All Together Dead | Ace | 9707 | 15 | 6 | 116 |
36 | Chabon, Michael | Gentlemen of the Road | Ballantine Del Rey; Hodder & Stoughton/Sceptre | 9297 | 15 | 1 | 121 |
37 | Marr, Melissa | Wicked Lovely | HarperTeen | 9175 | 10 | 2 | 8 |
38 | Murakami, Haruki | After Dark | Knopf | 8952 | 15 | 2 | 88 |
39 | Koontz, Dean | Brother Odd | Bantam | 8655 | 14 | 7 | 128 |
40 | Hunter, Erin | Warriors: Power of Three: The Sight | HarperCollins | 8526 | 10 | 1 | 123 |
41 | Rowling, J. K. | Harry Potter and the Goblet of Fire | Scholastic; Bloomsbury; Raincoast | 8018 | 11 | 22 | 89 |
42 | Yi Fan, Nancy | Swordbird | Eos | 7590 | 10 | 7 | 14 |
43 | Patterson, James | Maximum Ride: Saving the World and Other Extreme Sports | Little, Brown Young Readers | 7461 | 11 | 4 | 113 |
44 | Simmons, Dan | The Terror | Little Brown | 7452 | 16 | 14 | 115 |
45 | Kay, Guy Gavriel | Ysabel | Roc; Penguin Canada | 7414 | 10 | 10 | 77 |
46 | Paolini, Christopher | Eldest, Deluxe Edition | Knopf | 7380 | 10 | 22 | 85 |
47 | Gingrich, Newt, & William R. Forstchen | Pearl Harbor: A Novel of December 8th | St. Martin's/Thomas Dunne | 6868 | 10 | 7 | 89 |
48 | Traviss, Karen | Star Wars: Legacy of the Force: Sacrifice | Ballantine Del Rey | 6786 | 11 | 7 | 131 |
49 | Armstrong, Kelley | No Humans Involved | Bantam Spectra | 6264 | 11 | 14 | 89 |
50 | Zahn, Timothy | Star Wars: Allegiance | Ballantine Del Rey | 6137 | 10 | 7 | 139 |
51 | Westerfeld, Scott | Specials | Simon Pulse | 6000 | 7 | 5 | 10 |
(t) | Beddor, Frank | Seeing Redd | Dial | 6000 | 7 | 4 | 15 |
53 | Canavan, Trudi | Voice of the Gods | Orbit | 5979 | 8 | 20 | 65 |
54 | Donaldson, Stephen R. | Fatal Revenant | Putnam; Gollancz | 5410 | 12 | 12 | 131 |
55 | King, Stephen | Lisey's Story | Scribner; Hodder & Stoughton | 4860 | 10 | 8 | 142 |
56 | Hamilton, Laurell K. | Mistral's Kiss | Ballantine | 4577 | 9 | 12 | 133 |
57 | Hamilton, Peter F. | The Dreaming Void | Ballantine Del Rey; Tor UK | 4385 | 6 | 28 | 80 |
58 | Hobb, Robin | Renegade's Magic | Eos; HarperVoyager | 4367 | 6 | 18 | 92 |
59 | Powers, Richard | The Echo Maker | Farrar, Straus and Giroux | 4310 | 6 | 4
| 33 |
60 | Sage, Angie | Septimus Heap, Book Three: Physik | HarperCollins/Katherine Tegen Books | 4220 | 7 | 12 | 120 |
61 | Diaz, Junot | The Brief Wondrous Life of Oscar Wao | Riverhead Books | 4219 | 8 | 4 | 82 |
62 | Black, Holly | Ironside | Simon & Schuster/McElderry | 4175 | 5 | 5 | 9 |
63 | Barry, Dave, & Ridley Pearson | Peter and the Shadow Thieves | Hyperion Books for Children/Disney Editions | 4150 | 5 | 5 | 9 |
64 | Niffenegger, Audrey | The Time Traveler's Wife | MacAdam/Cage | 3936 | 5 | 35 | 53 |
65 | Turtledove, Harry | Settling Accounts: In at the Death | Ballantine Del Rey | 3255 | 5 | 6 | 70 |
66 | Twelve Hawks, John | The Dark River | Doubleday | 2829 | 5 | 24 | 89 |
67 | Reynolds, Alastair | The Prefect | Gollancz | 2754 | 4 | 34 | 79 |
68 | Davidson, MaryJanice | Undead and Uneasy | Berkley | 2557 | 5 | 19 | 91 |
69 | Funke, Cornelia | Inkspell | The Chicken House | 2500 | 3 | 7 | 8 |
70 | Reaves, Michael, & Steve Perry | Star Wars: Death Star | Ballantine Del Rey | 2411 | 5 | 12 | 103 |
71 | Skelton, Matthew | Endymion Spring | Delacorte | 2325 | 3 | 10 | 10 |
72 | Meyer, Stephenie | Twilight | Little, Brown; Atom | 2300 | 4 | 57 | 90 |
73 | Anderson, M. T. | The Astonishing Life of Octavian Nothing, Volume I: The Pox Party | Candlewick Press | 2295 | 3 | 10 | 11 |
74 | Morgan, Richard | Black Man | Gollancz | 2169 | 3 | 51 | 59 |
75 | Abercrombie, Joe | The Blade Itself | Gollancz | 1836 | 4 | 70 | 98 |
76 | Barker, Clive | Mister B. Gone | HarperCollins; HarperVoyager | 1718 | 6 | 20 | 129 |
77 | Lethem, Jonathan | You Don't Love Me Yet | Doubleday | 1675 | 2 | 7 | 8 |
78 | Mi&eacteu;ville, China | Un Lun Dun | Ballantine Del Rey; Macmillan Children's books | 1550 | 2 | 10 | 10 |
79 | Pratchett, Terry | Wintersmith | HarperTempest; Doubleday UK | 1425 | 2 | 43 | 65 |
80 | Banks, Iain | The Steep Approach to Garbadale | MacAdam/Cage; Little Brown | 1407 | 2 | 29 | 76 |
81 | Feist, Raymond E. | Into a Dark Realm | Eos; HarperCollins Voyager | 1150 | 4 | 22 | 31 |
82 | Butcher, Jim | Captain's Fury | Ace | 873 | 3 | 17 | 109 |
83 | Clare, Cassandra | City of Bones | Simon & Schuster/McElderry | 850 | 1 | 7 | 7 |
(t) | Murakami, Haruki | Blind Willow, Sleeping Woman | Knopf | 850 | 1 | 7 | 7 |
85 | Beddor, Frank | The Looking Glass Wars | Dial; Egmont Books | 825 | 1 | 8 | 8 |
(t) | Grossman, Austin | Soon I Will Be Invincible | Pantheon | 825 | 1 | 8 | 8 |
(t) | McNamee, Eoin | The Navigator | Wendy Lamb Books | 825 | 1 | 8 | 8 |
(t) | Tan, Shaun | The Arrival | Scholastic/Levine; Lothian | 825 | 1 | 8 | 8 |
89 | Farmer, Nancy | The Land of the Silver Apples | Atheneum | 775 | 1 | 10 | 10 |
(t) | Gaiman, Neil, & Michael Reaves | InterWorld | Eos | 775 | 1 | 10 | 10 |
91 | Colfer, Eoin | Artemis Fowl and the Lost Colony | Miramax; Puffin | 758 | 2 | 86 | 108 |
92 | Pratchett, Terry, & Stephen Briggs | The Wit and Wisdom of Discworld | Harper; Doubleday UK | 715 | 1 | 55 | 55 |
93 | Weber, David | Off Armageddon Reef | Tor | 675 | 3 | 25 | 33 |
94 | Flint, Eric, & David Weber | 1634: The Baltic War | Baen | 620 | 2 | 19 | 32 |
95 | Esslemont, Ian C. | Night of Knives | Bantam Press | 603 | 1 | 69 | 69 |
96 | Stirling, S. M. | The Sunrise Lands | Roc | 590 | 2 | 25 | 27 |
97 | Stross, Charles | Halting State | Ace | 531 | 1 | 78 | 78 |
98 | Paolini, Christopher | Eragon/Eldest Boxed Set | Knopf | 427 | 1 | 91 | 91 |
99 | Hill, Joe | 20th Century Ghosts | Morrow | 415 | 1 | 22 | 22 |
100 | Barry, Dave, & Ridley Pearson | Peter and the Secret of the Rundoon | Hyperion Books for Children/Disney Editions | 350 | 2 | 109 | 136 |
101 | Carey, Jacqueline | Kushiel's Justice | Warner | 290 | 2 | 30 | 32 |
102 | Williams, Tad | Shadowplay | DAW; Orbit UK | 235 | 1 | 28 | 28 |
103 | Britain, Kristen | The High King's Tomb | DAW | 205 | 1 | 29 | 29 |
(t) | Flint, Eric, & Virginia De Marce | 1634: The Bavarian Crisis | Baen | 205 | 1 | 29 | 29 |
105 | Modesitt, L. E., Jr. | Natural Ordermage | Tor | 175 | 1 | 30 | 30 |
106 | Morrell, David | Scavenger | Vanguard Press | 25 | 1 | 35 | 35 |
Trade Paperbacks
Cum Rank | Author | Title | Publisher(s) | Cum Score | Times on Lists | Rank High | Rank Low |
1 | McCarthy, Cormac | The Road | Vintage | 184609 | 221 | 1 | 135 |
2 | Paolini, Christopher | Eldest | Knopf | 55548 | 67 | 1 | 144 |
3 | Rowling, J. K. | Harry Potter and the Half-Blood Prince | Scholastic; Bloomsbury | 42409 | 65 | 2 | 116 |
4 | Meyer, Stephenie | Twilight | Little, Brown | 31037 | 39 | 1 | 97 |
5 | Paolini, Christopher | Eragon | Knopf | 29825 | 34 | 1 | 10 |
6 | Niffenegger, Audrey | The Time Traveler's Wife | Harvest; Vintage | 27089 | 44 | 16 | 140 |
7 | Maguire, Gregory | Wicked | HarperCollins | 25646 | 55 | 7 | 142 |
8 | Rowling, J. K. | Harry Potter and the Order of the Phoenix | Scholastic | 17035 | 36 | 6 | 141 |
9 | Westerfeld, Scott | Uglies | Simon Pulse | 16045 | 20 | 4 | 15 |
10 | Staten, Joseph | Halo: Contact Harvest | Tor | 15976 | 23 | 3 | 123 |
11 | Erikson, Steven | The Reaper's Gale | Transworld/Bantam UK | 12847 | 18 | 10 | 99 |
12 | Rowling, J. K. | Harry Potter and the Sorcerer's Stone | Scholastic | 12507 | 19 | 3 | 139 |
13 | Vonnegut, Kurt | Slaughterhouse-Five | Dell | 12445 | 21 | 9 | 131 |
14 | Matheson, Richard | I Am Legend | Orb | 10389 | 15 | 5 | 90 |
15 | Rowling, J. K. | Harry Potter and the Chamber of Secrets | Scholastic | 8980 | 13 | 4 | 140 |
16 | Rowling, J. K. | Harry Potter and the Goblet of Fire | Scholastic | 8705 | 14 | 12 | 143 |
17 | Rowling, J. K. | Harry Potter and the Prisoner of Azkaban | Scholastic | 8596 | 12 | 8 | 105 |
18 | Nylund, Eric | Halo: Ghosts of Onyx | Tor | 8004 | 18 | 13 | 139 |
19 | Ishiguro, Kazuo | Never Let Me Go | Vintage | 7475 | 10 | 5 | 94 |
20 | Westerfeld, Scott | Specials | Simon Pulse | 6275 | 7 | 4 | 7 |
21 | Gemmell, David, & Stella Gemmell | Troy: The Fall of Kings | Transworld/Bantam UK | 4651 | 6 | 11 | 93 |
22 | Westerfeld, Scott | Pretties | Simon Pulse | 3275 | 4 | 7 | 10 |
23 | Maguire, Gregory | Son of a Witch | Regan Books | 2903 | 7 | 17 | 116 |
24 | Anderson, Kevin J. | Metal Swarm | Simon & Schuster | 2556 | 4 | 22 | 99 |
25 | Brockmeier, Kevin | The Brief History of the Dead | Vintage | 2475 | 3 | 7 | 10 |
26 | Kostova, Elizabeth | The Historian | Back Bay Books | 1669 | 7 | 95 | 144 |
27 | Funke, Cornelia | Inkheart | Scholastic | 1610 | 2 | 4 | 13 |
28 | Pullman, Philip | The Subtle Knife | Knopf | 1425 | 3 | 71 | 108 |
29 | James, P. D. | The Children of Men | Vintage | 1020 | 2 | 8 | 120 |
30 | Fforde, Jasper | The Fourth Bear | Penguin | 875 | 1 | 6 | 6 |
31 | King, Stephen | Everything's Eventual | Pocket | 745 | 1 | 11 | 11 |
32 | Morgan, Richard K. | Altered Carbon | Ballantine Del Rey | 627 | 1 | 66 | 66 |
33 | Pullman, Philip | The Amber Spyglass | Knopf | 579 | 1 | 72 | 72 |
34 | Gaiman, Neil | Fragile Things: Short Fictions and Wonders | HarperPerennial | 115 | 1 | 32 | 32 |
Paperbacks
Cum Rank | Author | Title | Publisher(s) | Cum Score | Times on Lists | Rank High | Rank Low |
1 | Paterson, Katherine | Bridge to Terabithia | HarperEntertainment | 22955 | 27 | 1 | 109 |
2 | Matheson, Richard | I Am Legend | Tor | 21132 | 25 | 2 | 92 |
3 | King, Stephen | Lisey's Story | Pocket | 19276 | 28 | 3 | 83 |
4 | Koontz, Dean | Brother Odd | Bantam | 19052 | 24 | 4 | 89 |
5 | Crichton, Michael | Next | Harper | 17640 | 19 | 1 | 44 |
6 | Pullman, Philip | His Dark Materials Trilogy | Ballantine | 16075 | 20 | 5 | 74 |
7 | Pullman, Philip | The Golden Compass | Yearling | 15920 | 29 | 7 | 138 |
8 | Maguire, Gregory | Wicked | Harper | 15621 | 23 | 5 | 78 |
9 | Paolini, Christopher | Eragon | Laurel Leaf; Corgi Childrens | 14668 | 21 | 2 | 128 |
10 | Pullman, Philip | His Dark Materials Gift Set | Scholastic | 14287 | 16 | 1 | 81 |
11 | King, Stephen | The Mist | Signet | 13975 | 25 | 9 | 123 |
12 | Gaiman, Neil | Stardust | HarperFantasy | 12932 | 20 | 2 | 130 |
13 | King, Stephen | Cell | Pocket Star | 12868 | 20 | 2 | 120 |
14 | Kenyon, Sherrilyn | The Dream Hunter | St. Martin's Paperbacks; Piatkus Books | 12104 | 16 | 2 | 132 |
15 | Smith, Scott | The Ruins | Vintage | 11325 | 16 | 6 | 135 |
16 | Denning, Troy | Star Wars: Legacy of the Force: Inferno | Ballantine Del Rey | 10688 | 14 | 4 | 90 |
17 | Beddor, Frank | The Looking Glass Wars | Egmont | 10200 | 12 | 5 | 10 |
18 | King, Stephen | Everything's Eventual | Pocket; NEL/Sceptre | 9428 | 18 | 8 | 134 |
19 | Briggs, Patricia | Blood Bound | Ace | 8994 | 18 | 11 | 132 |
20 | Allston, Aaron | Star Wars: Legacy of the Force, Book 2: Exile | Ballantine Del Rey | 8943 | 13 | 4 | 132 |
21 | Nix, Garth | The Keys to the Kingdom, Book 5: Lady Friday | HarperCollins Children's Books UK | 8818 | 11 | 11 | 84 |
22 | Rowling, J. K. | Harry Potter and the Philosopher's Stone | Bloomsbury; Raincoast | 8170 | 10 | 8 | 86 |
23 | Patterson, James | Maximum Ride: School's Out Forever | Little, Brown Young Readers | 7716 | 9 | 2 | 68 |
24 | Goodkind, Terry | Phantom | Tor | 7382 | 14 | 6 | 144 |
25 | Paolini, Christopher | Eldest | Corgi | 7254 | 10 | 11 | 93 |
26 | Rowling, J. K. | Harry Potter and the Chamber of Secrets | Scholastic; Bloomsbury; Raincoast | 7034 | 9 | 14 | 99 |
27 | Rowling, J. K. | Harry Potter and the Prisoner of Azkaban | Bloomsbury; Raincoast | 6974 | 9 | 22 | 85 |
28 | Koontz, Dean | Forever Odd | Bantam | 6437 | 14 | 10 | 127 |
29 | Pratchett, Terry | Wintersmith | Corgi | 6152 | 9 | 11 | 98 |
30 | Rowling, J. K. | Harry Potter and the Goblet of Fire | Bloomsbury; Raincoast | 6115 | 8 | 25 | 100 |
31 | Allston, Aaron | Star Wars: Legacy of the Force: Fury | Ballantine Del Rey | 5845 | 8 | 4 | 135 |
32 | Rowling, J. K. | Harry Potter and the Order of the Phoenix | Bloomsbury; Raincoast | 5844 | 7 | 12 | 63 |
33 | L'Engle, Madeleine | A Wrinkle in Time | Yearling | 4712 | 12 | 40 | 132 |
34 | Arthur, Keri | Dangerous Games | Dell Spectra | 4634 | 8 | 13 | 135 |
35 | Bradbury, Ray | Fahrenheit 451 | Ballantine Del Rey | 4168 | 16 | 85 | 144 |
36 | Orwell, George | Nineteen Eighty-Four | Signet | 3928 | 16 | 100 | 129 |
37 | Arthur, Keri | Tempting Evil | Dell Spectra | 3878 | 8 | 9 | 127 |
38 | Novik, Naomi | Empire of Ivory | Ballantine Del Rey | 3163 | 6 | 5 | 124 |
39 | Arthur, Keri | Embraced by Darkness | Dell Spectra | 2754 | 5 | 19 | 85 |
40 | Jordan, Robert | Knife of Dreams | Tor | 2569 | 7 | 13 | 127 |
(t) | Vonnegut, Kurt | Slaughterhouse-Five | Laurel | 2569 | 9 | 12 | 144 |
42 | Arthur, Keri | Kissing Sin | Dell Spectra | 2564 | 5 | 18 | 141 |
43 | Koontz, Dean | Darkfall | Berkley | 2279 | 4 | 40 | 143 |
44 | Barry, Dave, & Ridley Pearson | Peter and the Starcatchers | Hyperion Books for Children/Disney Editions | 1700 | 2 | 5 | 9 |
45 | Sage, Angie | Septimus Heap, Book One: Magyk | Rayo | 1575 | 2 | 9 | 10 |
46 | Traviss, Karen | Star Wars: Republic Commando: True Colors | Ballantine Del Rey | 1482 | 4 | 23 | 114 |
47 | Hamilton, Laurell K. | Danse Macabre | Jove | 1240 | 4 | 26 | 143 |
48 | Brooks, Terry | Armageddon's Children | Ballantine Del Rey | 982 | 6 | 26 | 138 |
49 | Patterson, James | Maximum Ride: The Angel Experiment | Little, Brown | 775 | 1 | 10 | 10 |
50 | Pratchett, Terry | Thud! | HarperTorch; Corgi | 731 | 1 | 53 | 53 |
51 | Karpyshyn, Drew | Star Wars: Darth Bane: Path of Destruction | Ballantine Del Rey | 598 | 2 | 97 | 117 |
52 | Butcher, Jim | Proven Guilty | Roc | 590 | 2 | 106 | 109 |
53 | Pullman, Philip | Northern Lights | Scholastic | 555 | 1 | 75 | 75 |
54 | Pratchett, Terry | A Hat Full of Sky | HarperTrophy; Corgi | 515 | 1 | 80 | 80 |
55 | Zahn, Timothy | Star Wars: Outbound Flight | Ballantine Del Rey | 478 | 2 | 114 | 115 |
56 | Card, Orson Scott | Empire | Tor | 445 | 1 | 21 | 21 |
57 | McCaffrey, Anne, & Todd McCaffrey | Dragon's Fire | Ballantine Del Rey | 385 | 1 | 23 | 23 |
58 | Allston, Aaron | Star Wars: Legacy of the Force, Book 1: Betrayal | Ballantine Del Rey | 206 | 2 | 120 | 143 |
59 | Denning, Troy | Star Wars: Legacy of the Force: Tempest | Ballantine Del Rey | 162 | 2 | 34 | 131 |
60 | Orwell, George | Animal Farm | Signet | 155 | 1 | 125 | 125 |
61 | Herbert, Brian, & Kevin J. Anderson | Hunters of Dune | Tor | 151 | 3 | 33 | 143 |
62 | Weber, David | At All Costs | Baen | 115 | 1 | 32 | 32 |
63 | Weber, David | In Fury Born | Baen | 99 | 1 | 132 | 132 |
64 | Gaiman, Neil, & Terry Pratchett | Good Omens | HarperTorch | 67 | 1 | 136 | 136 |
|