(* = first edition, + = first US, _ = reprint/reissue)
Apr '04:
Bantam UK | |||||||||||||
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
2004 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2004:
Mar '04:
Barnes & Noble | |||||||||||||
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
2004 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
Nov '04:
Barnes & Noble Books | |||||||||||||
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Apr '04:
Barron’s | |||||||||||||
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
2004 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan '04:
Feb '04:
Mar '04:
Apr '04:
May '04:
Jul '04:
Aug '04:
Sep '04:
Oct '04:
Nov '04:
BBC Books | |||||||||||||
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
2004 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Dec '04:
Mar '05:
Behler Publications | |||||||||||||
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
2004 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2005 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Behler Publications | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan '04:
Feb '04:
Apr '04:
May '04:
Jun '04:
Jul '04:
Oct '04:
Nov '04:
Jan '05:
BenBella Books | |||||||||||||
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
2004 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 9 | 0 | 0 | 0 | 15 |
2005 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Total BenBella Books | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 9 | 0 | 0 | 0 | 16 |
Jan '04:
Feb '04:
Apr '04:
May '04:
Jun '04:
Jul '04:
Aug '04:
Sep '04:
Oct '04:
Dec '04:
Berkley | |||||||||||||
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
2004 | 1 | 0 | 1 | 5 | 0 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 17 |
Feb '04:
Mar '04:
Apr '04:
May '04:
Nov '04:
Dec '04:
Jan '05:
Berkley Prime Crime | |||||||||||||
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
2004 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2005 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Berkley Prime Crime | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Mar '04:
May '04:
Oct '04:
Berkley Sensation | |||||||||||||
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
2004 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Mar '04:
Dec '04:
Bethany House | |||||||||||||
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
2004:
BeWrite Books | |||||||||||||
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
2004 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Sep '03:
Dec '03:
Apr '04:
May '04:
Jun '04:
Big Finish | |||||||||||||
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
2003 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2004 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Total Big Finish | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Nov '04:
Birmingham Science Fiction Group | |||||||||||||
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |