(* = first edition, + = first US, _ = reprint/reissue)
Sep '96:
Secker &Warburg | |||||||||||||
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
1996 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jul '97:
Secret Canyon Press | |||||||||||||
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
1997 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct '94:
See Sharp Press | |||||||||||||
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
1994 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jun '91:
Select Books | |||||||||||||
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
1991 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1987:
Aug '87:
Apr '88:
self published | |||||||||||||
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
1987 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
1988 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Total self published | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Oct '91:
Self Publishing Association | |||||||||||||
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
1991 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Apr '85:
Oct '88:
Serconia | |||||||||||||
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
1985 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1988 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Serconia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mar '86:
Sep '89:
Feb '96:
Serconia Press | |||||||||||||
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
1986 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1989 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1996 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Serconia Press | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Apr '89:
Feb '91:
1993:
May '94:
Jun '94:
Aug '94:
Nov '96:
Dec '96:
Aug '97:
Oct '97:
May '98:
Jun '98:
Aug '98:
Serpents Tail | |||||||||||||
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
1989 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
1991 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
1993 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
1994 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
1996 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
1997 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
1998 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Total Serpents Tail | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 2 | 1 | 0 | 0 | 0 | 15 |
Nov '95:
Dec '96:
Nov '98:
Seven Paws Press | |||||||||||||
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
1995 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
1996 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
1998 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Seven Paws Press | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan '97:
Jun '97:
Nov '98:
Seven Stories Press | |||||||||||||
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
1997 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
1998 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Seven Stories Press | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Jan '86:
Seven Suns | |||||||||||||
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
1986 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jun '84:
1985:
Oct '85:
Nov '85:
Feb '86:
Mar '86:
Apr '86:
May '86:
Jul '86:
Aug '86: