(* = first edition, + = first US, _ = reprint/reissue)
Mar '01:
Jun '01:
North Atlantic Books/Frog | |||||||||||||
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
North Atlantic/Frog/Tachyon Publications
Feb '01:
Mar '01:
Aug '01:
North Atlantic/Frog/Tachyon Publications | |||||||||||||
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
2001 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
2001:
Apr '01:
Sep '01:
North-South/SeaStar | |||||||||||||
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
2001 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 |
North-South/SeaStar/Books of Wonder
Sep '00:
North-South/SeaStar/Books of Wonder | |||||||||||||
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
2000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2000:
Northwestern University Press | |||||||||||||
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Aug '01:
Norton | |||||||||||||
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
The Nutmeg Point District Mail
Jun '01:
The Nutmeg Point District Mail | |||||||||||||
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Jun '01:
OBrien Press | |||||||||||||
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
2001 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Aug '01:
Old Earth Books | |||||||||||||
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
2001 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Apr '01:
Olmstead Press | |||||||||||||
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
Sep '01:
Michael OMara | |||||||||||||
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
2001 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct '01:
Omega Point Productions | |||||||||||||
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
2001 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
1998:
One Faithful Harp Publishing | |||||||||||||
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Mar '01:
Orchard | |||||||||||||
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Dec '00:
Jun '01:
Nov '01:
Orion | |||||||||||||
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
2000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2001 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Total Orion | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Aug '01:
Oct '01:
Orion Childrens Books | |||||||||||||
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
2001 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov '00:
Dec '00:
Mar '01:
Apr '01:
May '01:
Jun '01:
Aug '01:
Sep '01:
Orion/Dolphin | |||||||||||||
Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
2000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2001 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 7 |
Total Orion/Dolphin | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 9 |