|
Bestsellers Thread
<< Nov | Jan >>
|
|
|
|
THE MAGAZINE OF THE SCIENCE FICTION & FANTASY FIELD
| |
|
|
Locus Bestsellers
| HARDCOVERS |
Months on list |
Last month |
1) | Shadow Puppets, Orson Scott Card (Tor) | 2 | 1 |
| | | | |
2) | Dune: The Butlerian Jihad, Brian Herbert & Kevin J. Anderson (Tor) | 1 | - |
| | | | |
3) | The Voyage of the Jerle Shannara: Morgawr, Terry Brooks (Del Rey) | 2 | 6 |
| | | | |
4) | Coraline, Neil Gaiman (HarperCollins) | 3 | 5 |
| | | | |
5) | The Fifth Sorceress, Robert Newcomb (Del Rey) | 2 | 4 |
| | | | |
6) | War of Honor, David Weber (Baen) | 1 | - |
| | | | |
7) | Roger Zelazny’s The Dawn of Amber, John Gregory Betancourt (ibooks) | 1 | - |
| | | | |
8) | 1633, David Weber & Eric Flint (Baen) | 3 | 3 |
| | | | |
*) | Requiem for the Sun, Elizabeth Haydon (Tor) | 1 | - |
| | | | |
10) | The Salmon of Doubt, Douglas Adams (Random House) | 5 | 2 |
| | | | |
| PAPERBACKS | | | |
1) | Dune: House Corrino, Brian Herbert & Kevin J. Anderson (Bantam Spectra) | 1 | - |
| | | | |
2) | The Voyage of the Jerle Shannara: Antrax, Terry Brooks (Del Rey) | 1 | - |
| | | | |
3) | Summer Knight, Jim Butcher (Roc) | 1 | - |
| | | | |
4) | The Duke of Uranium, John Barnes (Warner Aspect) | 1 | - |
| | | | |
5) | American Gods, Neil Gaiman (HarperTorch) | 5 | 2 |
| | | | |
6) | Eternity Row, S.L. Viehl (Roc) | 1 | - |
| | | | |
7) | The Hobbit, J.R.R. Tolkien (Del Rey) | 22 | 6 |
| | | | |
8) | Angelmass, Timothy Zahn (Tor) | 1 | - |
| | | | |
9) | Probability Moon, Nancy Kress (Tor) | 1 | - |
| | | | |
10) | The Forge of Mars, Bruce Balfour (Ace) | 1 | - |
| | | | |
*) | The Two Towers, J.R.R. Tolkien (Del Rey) | 11 | 3 |
| | | | |
| TRADE PAPERBACKS | | | |
1) | The Two Towers, J.R.R. Tolkien (Houghton Mifflin) | 7 | 3 |
| | | | |
2) | The Last Hero, Terry Pratchett (Eos) | 1 | - |
| | | | |
3) | The Onion Girl, Charles de Lint (Tor) | 1 | - |
| | | | |
4) | Miles Errant, Lois McMaster Bujold (Baen) | 1 | - |
| | | | |
5) | The Lord of the Rings, J.R.R. Tolkien (Houghton Mifflin) | 23 | 1 |
| | | | |
| MEDIA-RELATED | | | |
1) | Star Trek: Deep Space Nine: Mission: Gamma Book One: Twilight, David R. George III (Pocket) | 2 | 3 |
| | | | |
2) | Star Wars: The New Jedi Order: Traitor, Matthew Stover (Del Rey) | 3 | 1 |
| | | | |
3) | Star Trek: Deep Space Nine: Mission: Gamma Book Two: This Gray Spirit, Heather Jarman (Pocket) | 1 | - |
| | | | |
4) | Buffy, the Vampire Slayer: These Our Actors, Ashley McConnell & Dori Koogler (Simon Pulse) | 1 | - |
| | | | |
5) | Star Wars: The New Jedi Order: Enemy Lines II: Rebel Stand, Aaron Allston (Del Rey) | 5 | 2 |
| | | | |
| GAMING-RELATED | | | |
1) | Forgotten Realms: Sea of Swords, R.A. Salvatore (Wizards of the Coast) | 6 | 1 |
| | | | |
2) | BattleTech: Endgame, Loren L. Coleman (Roc) | 1 | - |
| | | | |
3) | DragonLance: Dragons of a Lost Star, Margaret Weis & Tracy Hickman (Wizards of the Coast) | 11 | 2 |
| | | | |
*) | Forgotten Realms: Dissolution, Richard Lee Byers (Wizards of the Coast) | 1 | - |
| | | | |
5) | Dungeons & Dragons: Oath of Nerull, T.H. Lain (Wizards of the Coast) | 1 | - |
Shadow Puppets led the hardcover category for the second month straight, with Dune: The Butlerian Jihad and The Voyage of the Jerle Shannara: Morgawr just a few points behind. Conrad’s Time Machine by Leo Frankowski (Baen) was the new runner-up. We had 72 nominees, down from 74 last month.
Dune: House Corrino dominated the paperback category by over 100 points. New runner-up: David Farland’s Wizardborn (Tor). Nominees: 89, up from 76.
The Two Towers topped trade paperbacks by a solid margin. New runner-up: Eternal Frontier by James H. Schmitz (Baen). Nominees: 62, up from 54.
Star Trek: Deep Space Nine: Mission: Gamma Book One: Twilight headed media-related titles by a slim margin. Nominees: 35, down from 40.
Forgotten Realms: Sea of Swords had a substantial lead in the gaming-related category for the second month in a row. Nominees: 27, down from 33.
Compiled with data from Barnes & Noble/B. Dalton (USA), Basilisk Dreams (Canada), Dangerous Visions (CA), DreamHaven (MN), Heroes & Dragons (CO), Lone Star (TX), Midtown Comics (NY), Musicland Group (MN), Mysterious Galaxy (CA), Pages for All Ages (IL), Pandemonium Books & Games (MA), John W. Rollins, Bookseller (MI), Saint Mark’s (NY), The Stars Our Destination (IL), Toadstool (2 in NH), Uncle Hugo’s (MN), University Bookstore (WA), Waldenbooks/BGI (USA), White Dwarf (Canada). Data period: September 2002.
|
|
December 2002
|
|
|
|
|